discount: Always 0
itemAmount: Always equals totalAmount , since each transaction only has one order, in case of HH, we allow 1 order per transaction
totalAmount: totalItem * price
itemPrice: price
totalItem:
- No promo & per pax →
booking pax
- No promo & per pack →
booking packs
- "Come 4 Pay 3" & per pax →
booking pax − [(booking pax ÷ 4).floor * (4 - 3)]
| Package Type | Per Pack | Promo | book pax | Price | Expectation Webhook Sent (From HH) |
| discount | totalItem | itemPrice | itemAmount = `* | | |
| Per Pax | - | NO | 1 | 800 | 0 |
| Per Pax | - | NO | 2 | 800 | 0 |
| Per Pax | - | Come 4 More Pay 3 less | 2 | 800 | 0 |
| Per Pax | - | Come 4 More Pay 3 less | 3 | 800 | 0 |
| Per Pax | - | Come 4 More Pay 3 less | 4 | 800 | 0 |
| Per Pax | - | Come 4 More Pay 3 less | 5 | 800 | 0 |
| Per Pax | - | Come 4 More Pay 3 less | 7 | 800 | 0 |
| Per Pax | - | Come 4 More Pay 3 less | 8 | 800 | 0 |
| Per Pax | - | Come 4 More Pay 3 less | 9 | 800 | 0 |
| Per Pax | - | Come 4 More Pay 3 less | 12 | 800 | 0 |
| Per Pax | - | Come 4 More Pay 3 less | 16 | 800 | 0 |
| deposit 10% | - | NO | 1 | 800 | 0 |
| deposit 10% | - | NO | 3 | 800 | 0 |
| deposit 50% | - | NO | 2 | 800 | 0 |
| Per Pack | 1 | NO | 1 | 500 | 0 |
| Per Pack | 1 | NO | 2 | 500 | 0 |
| Per Pack | 3 | NO | 1 | 500 | 0 |
| Per Pack | 3 | NO | 2 | 500 | 0 |
| Per Pack | 3 | NO | 3 | 500 | 0 |
|
| Per Pack |
| Per Pack |
| Per Pack |
| Per Pack |
| Per Pack |
| Per Pack |
| Per Pack |
| Per Pack |