Release 08 - 14 August
Here is the release summary report for this week (08 - 14 August) We have 31 total releases for this week, here is the breakdown for the release :
August 08,2025
This day we have exciting update we bring you new update of Partner Portal and Group Landing Page !
Partner Portal: Updated the block status UI: The allotment number is now visible with the status shown underneath, instead of being fully blocked. Added a new 404 page to redirect users who open an incorrect link. Fixed a 3rd-party pre-payment price issue where the price didn’t match the package price on the booking list page.
Group Landing Page: Fixed a bug that prevented users from filtering the page by city.
August 11-13,2025
This day we have exciting update we bring you new update of Email Template, Group Landing Page and more !
Review Page: Prevent empty restaurant and branch data when opening a new review page.Added popular restaurants to the footer of the review page.
Vendor API: Fixed an issue where cancelling from the API or admin side and then trying to cancel from Google Dashboard caused an error. Now, if the booking is already cancelled, the system will return “success” instead of an error.
Email Template: Fixed the menu link in the booking confirmation email. It previously used an invalid link.
Group Landing Page: Fixed the footer section so it now shows the correct group landing page list.
Restaurant Tag: Fixed an issue where clicking a restaurant tag on the restaurant page did not redirect to the filtered search page.
Search System: Added a new “related keywords” feature for search results and search suggestions. Users can now search using restaurant tags, descriptions, package names, and group names.
Automation test: Added an automation test for the “Mark as Paid” booking feature.
August 14,2025
This day we have exciting update we bring you new update a Dashboard V2, Vendor API and more !
Dashboard V2: Updated the booking list page UI in Dashboard V2.
Vendor API: Add maxUnit and minUnit for package terms in the Klook integration. Fix the incorrect payment status on the supplier memo—when a user uses “prepaid” but the supplier gets a “paid at restaurant” status, it should be “prepaid” instead. Handled unlimited maximum seats by setting maxUnits to null, and ensured minUnits is at least 1.
Detail release note template
| No | Name | Description | Deployment Date and Time | Pull Request | Ticket Number | Performed by | Test Run | Documentation |
|---|---|---|---|---|---|---|---|---|
| 1 | add translation from weblate | Fix/refactor translation | August 08, 2025 | https://github.com/hungryhub-team/hh-pegasus/pull/1966 | afif | |||
| 2 | ♻️ refactor(Report): remove redundant report_date setter callback | August 08, 2025 | https://github.com/hungryhub-team/hh-server/compare/34d1d214138d...f3f13a132af2 | saiqul | ||||
| 3 | Partner portal release: 1.36.0 | [Feature] Transparent block allotment card [Feature] Redirect tot 404 [BugFix] Change prefix env [BugFix] Sidebar icon layout [BugFix] Rollbar error message [Chore] Bump form-data from 4.0.2 to 4.0.4 [Chore] Bump axios and start-server-and-test | August 08, 2025 | https://github.com/hungryhub-team/book-bite/pull/919 | Private (https://app.clickup.com/t/86cygy4r5) Private (https://app.clickup.com/t/86cz1byr7) Private (https://app.clickup.com/t/86czvckdx) Private (https://app.clickup.com/t/86cz44gch) Private (https://app.clickup.com/t/86czw61ue) | fandi, budi | ||
| 4 | android fix: prevent redundant with debounce and store conversion in local db | August 08, 2025 | https://github.com/hungryhub-team/hh-android/pull/2017 | tompi | ||||
| 5 | chore: add puma metrics prometheus exporter | August 08, 2025 | https://github.com/hungryhub-team/hh-menu/pull/257 | Private (https://app.clickup.com/t/86czhjgk8) | budi | |||
| 6 | chore: add resource on passenger exporter | August 08, 2025 | https://github.com/hungryhub-team/hh-menu/pull/259 | budi | ||||
| 7 | CU-86czxgyjw - 3rd party pre payment doesn't match with package price | August 08, 2025 | https://github.com/hungryhub-team/hh-server/pull/7039 | Private (https://app.clickup.com/t/86czxgyjw) | ali | |||
| 8 | hotfix : city id not send to params on group landing CU-86czxje6y | August 08, 2025 | https://github.com/hungryhub-team/hh-pegasus/pull/1976 | Private (https://app.clickup.com/t/86czxje6y) | afandi | |||
| 9 | fix: CU-86czx32r2 - prevent empty restaurant and branch data while open new review page | August 11, 2025 | https://github.com/hungryhub-team/hh-server/pull/7036 | Private (https://app.clickup.com/t/86czx32r2) | firman | |||
| 10 | refactor(restaurant_package.rb): simplify time parsing and improve readability by using in_time_zone method | August 11, 2025 | https://github.com/hungryhub-team/hh-server/pull/7028 | saiqul | ||||
| 11 | fix: update vendors default cancel reason text | August 11, 2025 | https://github.com/hungryhub-team/hh-server/pull/7045 | Private (https://app.clickup.com/t/86czy8q81) | zul | |||
| 12 | feat: vendor hub log viewer setup | August 12, 2025 | https://github.com/hungryhub-team/hh-server/pull/6930 | zul | ||||
| 13 | fix(serializer): add request timestamp to API call for restaurant packages to improve data accuracy | August 12, 2025 | https://github.com/hungryhub-team/hh-server/commit/7144dbf0cc9dfa6e0dc54c00f6c4c5833fbb8690 | saiqul | ||||
| 14 | Revert "feat: vendor hub log viewer setup (#6930)" | August 12, 2025 | https://github.com/hungryhub-team/hh-server/pull/7046 | zul | ||||
| 15 | fix: CU-86cz1pfqf - user booking confirmation email use invalid menu url | August 13, 2025 | https://github.com/hungryhub-team/hh-server/pull/7043 | Private (https://app.clickup.com/t/86cz1pfqf) | firman | |||
| 16 | feat: CU-86czxefrg - add gmv ranking for netcore catalog | August 13, 2025 | https://github.com/hungryhub-team/hh-server/pull/7040 | Private (https://app.clickup.com/t/86czxefrg) | odi | |||
| 17 | android fix: release 5.30.27 | August 13, 2025 | https://github.com/hungryhub-team/hh-android/pull/2020 | tompi | ||||
| 18 | front end release: 1.42.0 | fix: update dynamic group landing titles for better localization fix: invalid json-ld value in dynamic group landing page feat: add dynamic group landing links on reviews collection page fix: link to restaurant reviews page become anchor instead redirection feat: dynamic group landing reviews fix: tag slider click event on store page feat: search highlights | August 13, 2025 | https://github.com/hungryhub-team/hh-pegasus/pull/1973 | Private (https://app.clickup.com/t/86czx7g0q) Private (https://app.clickup.com/t/86czx6w03) Private (https://app.clickup.com/t/86czwt674) Private (https://app.clickup.com/t/86czwthqd) Private (https://app.clickup.com/t/86czuwrgq) Private (https://app.clickup.com/t/86czw3yx6) Private (https://app.clickup.com/t/86czrc0cd) | |||
| 19 | Automation/mark as paid | automation test | August 13, 2025 | https://github.com/hungryhub-team/hh-pegasus/pull/1973 | rina | |||
| 20 | CU-86czy8q81 - [RwG-E2E] return success response for already cancelled bookings | August 13, 2025 | https://github.com/hungryhub-team/hh-server/pull/7042 | Private (https://app.clickup.com/t/86czy8q81) | mian | |||
| 21 | fix: Klook remove availability id invalid error message | August 13, 2025 | https://github.com/hungryhub-team/hh-server/pull/7041 | Private (https://app.clickup.com/t/86czy8a9k) | zul | |||
| 22 | fix: CU-86czy4ehq - clear cache API slug after click clear ui cache | August 13, 2025 | https://github.com/hungryhub-team/hh-server/pull/7044 | Private (https://app.clickup.com/t/86czy4ehq) | odi | |||
| 23 | feat: add due amount display and localization for reservations | August 14, 2025 | https://github.com/hungryhub-team/hh-server/pull/7048 | Private (https://app.clickup.com/t/86czy4kzt) | ali | |||
| 24 | add translation from weblate | Fix/refactor translation | August 14, 2025 | https://github.com/hungryhub-team/hh-pegasus/pull/1979 | afif | |||
| 25 | fix: enhance error handling in GbPrimepay::CheckStatus for empty and invalid JSON responses | August 14, 2025 | https://github.com/hungryhub-team/hh-server/pull/7034 | https://apm.hungryhub.com/app/apm/services/hungryhubcom/errors/3569984d4cf19769919d15de637ee62f?comparisonEnabled=true&rangeFrom=2025-08-04T11:09:20.000Z&rangeTo=now&offset=1w&transactionType=request&kuery=&errorId=02f2ad13c17808ab2b2550e58de2eebc&detailTab=exception_stacktrace | saiq | |||
| 26 | test: stabilize specs and infra | August 14, 2025 | https://github.com/hungryhub-team/hh-server/pull/7037 | saiq | ||||
| 27 | Updated the booking list page UI in Dashboard V2. | August 14, 2025 | https://github.com/hungryhub-team/hh-pegasus/pull/1878 | Private (https://app.clickup.com/t/86czjkj48) | tompi | |||
| 28 | CU-86czzk08w - [Klook] set maxUnits, minUnits in terms of packs | August 14, 2025 | https://github.com/hungryhub-team/hh-server/pull/7050 | Private (https://app.clickup.com/t/86czzk08w) | zul | |||
| 29 | CU-86czuq8m3 - fix: wrong payment status in supplier memo when admin create vendor reservation | August 14, 2025 | https://github.com/hungryhub-team/hh-server/pull/7009 | Private (https://app.clickup.com/t/86czuq8m3) | mian | |||
| 30 | fix: klook zero minUnits and unlimited maxUnits case | August 14, 2025 | https://github.com/hungryhub-team/hh-server/pull/7053 | Private (https://app.clickup.com/t/86czznqd6) | zul | |||
| 31 | chore: add gem stackprof | August 14, 2025 | https://github.com/hungryhub-team/hh-server/pull/7054 | zul | ||||
| 32 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
| 35 | ||||||||
| 36 | ||||||||
| 37 | ||||||||
| 38 | ||||||||
| 39 | ||||||||
| 40 | ||||||||
| 41 | ||||||||
| 42 | ||||||||
| 43 | ||||||||
| 44 | ||||||||
| 45 | ||||||||
| 46 | ||||||||
| 47 | ||||||||
| 48 | ||||||||
| 49 | ||||||||
| 50 | ||||||||
| 51 | ||||||||
| 52 | ||||||||
| 53 | ||||||||
| 54 |