Booking List Page
load
Each Column Breakdown
| Column Name | Type | Details |
|---|---|---|
| Booking ID | Adjustment | If from OpenRice, need to show the Ref. Booking ID (4064713, pic below)![]() |
| Date | All Good | All Good |
| Time | All Good | All Good |
| Customer Name | Adjustment [@Scene](javascript: void;) | Update column name to Customer Details Show channel created |
| Package Type | Removal | Remove this column |
| Package Details | Adjustment [@Scene](javascript: void;) | Put Service type behind the package type Fix the spacing Add selected special menu Adjust column width |
| Party Size | All Good | All Good |
| Paid Amount | Adjustment [@Scene](javascript: void;) | Update column name to Payment Details If already prepaid 100% of the amount, show "Paid ", and Value |
| Special Request | Bug [@Scene](javascript: void;) | Occasion Value is Missing (Ref. Booking ID: 4063708) Unnecessary string (text) formatting |
| Action | Adjustment [@Scene](javascript: void;) | Add table number input (Could have) Bring out Arrive/No show, make it distinct |
| Overall Changes | Adjustment [@Scene](javascript: void;) | Font size Column width Action button width |
