Kid Price
๐งพ History
| Date | Changes | Link | By |
|---|---|---|---|
| 28 March 2024 | List of Changes Offering mix and match options provides customers with greater flexibility to combine special menu | Private (https://app.clickup.com/9003122396/docs/8ca1fpw-7922/8ca1fpw-35496) | Umam |
| 20 May 2024 | List of Changes Implement with kids price Add some calculation scenarios | This PRD | Umam |
๐ About
| Context | Each All you can eat (AYCE) package has special menu. Currently we only can use 1 AYCE. |
|---|---|
| Problem | Some restaurants have same AYCE packages. the only difference is that each AYCE has different special menus. |
| Solution | Combine special menus by allowing Mix & Match for AYCE |
| Name of Feature | Mix & Match (AYCE) Phase 2 |
| Objective | Implement kids price for mix and match (AYCE) |
| Gains | Offering mix and match options provides customers with greater flexibility to combine special menu |
| Pains | Customers might find it confusing to navigate through the mix and match options |
| Figma Link | Client Side Link โ Pages โ Kid Price : https://www.figma.com/design/HFWUL1wrPoe92uMxPJDYml/Add-On-Client-Side?node-id=2390-14706&t=7NLanIQpsXO3Bzh2-1 Partner Portal Link โ Pages โ Partner Portal : https://www.figma.com/design/2AifYqyASQ7bw1YpAshoiL/Add-On-Admin-Owner-Dashboard?node-id=1252-8&t=HdxiHkCAu2cogoka-1 Partner Portal Link โ Pages โ Partner Portal : https://www.figma.com/design/2AifYqyASQ7bw1YpAshoiL/Add-On-Admin-Owner-Dashboard?node-id=1252-8&t=HdxiHkCAu2cogoka-1 Please make sure check the design link is different for each platform |
| Available Platform | Web (Desktop & Mobile view) |
| Sprint | TBD |
| Related PRD | - |
| Out of Scope | Sprint 38 : Edit Booking |
๐ฏ User Story & Requirement
Allow user to adjust the quantity of adult and kid
| User Story | Requirement |
|---|---|
| I have a kid, As a user, i want to book 2 AYCE for get the various special menus. | Provide input stepper for adjusting the quantity of people Adult Child User should set the amount of party size and package manuallyIf the amount of party size and package don't match. The error state will appear Please match package quantity with your party size![]() The package quantity must be same with adult quantity |
Layout Improvement for Booking List
| User Story | Requirement |
|---|---|
| Booking List Admin Dashboard Partner Portal Partner Portal App | Kid price located below the package name (adult) Use arrow on the left of kid priceOnly have 1 package type section (no need redundant package type section) Note : can implement to AYCE, PP and XP also |
| Admin Dashboard | ![]() |
| Partner Portal | ![]() |
| Partner Portal App | ![]() |
| Email Booking Confirmation Partner | ![]() |
| Email Booking Confirmation Client Side | ![]() |
| Booking Confirmation Client Side | ![]() |
| Scenario | Example |
|---|---|
| Case 1 : There are 2 packages, All of them don't have kids price | Package A โ adult 2000 Package B โ adult 1500 2 adults, 2 kids Use highest price Package A = 1 adult + 2 kids = 6000 Package B = 1 adult = 1500 total 7500 |
| Case 2 : There are 2 packages, Only one package has kid price | Package A โ adult 2000 Package B โ adult 1500, kids 500 , 400 , 300 2 adults, 2 kids Use highest kids price Package A = 1 adult = 2000 Package B = 1 adult + 2 kids = 1500 + (2*500) total 4500 |
| Case 3 : There are 2 packages, All of the packages have kids price | Package A โ adult 2000, kids 1000 Package B โ adult 1500, kids 500, 400, 300 Use highest kids price Package A = 1 adult + 2 kids = 2000 + (2*1000) = 4000 Package B = 1 adult = 1500 total 5500 |
| Case 4 : There are 5 packages, Only 2 packages have kids price | Package A โ adult 2000, kids 1000 Package B โ adult 1500, kids 500 , 400 , 300 Package C โ adult 2100 Package D โ adult 1000 Package E โ adult 2500 Use highest kids price Package A = 1 adult + 2 kids = 2000 + (2*1000) = 4000 Package B = 1 adult = 1500 Package C = 1 adult = 2100 Package D = 1 adult = 1000 Package E = 1 adult = 2500 Total 11.100 |
| Add On | Private (https://app.clickup.com/9003122396/docs/8ca1fpw-7922/8ca1fpw-46096) |
โ FAQ
| Question | Answer |
|---|---|
| How about desktop view? | Mostly, the designs and flows are same, pls kindly check the figma |






