Information for reports
Location to implement this
For this page on admin dashboard: https://hungryhub.com/p/reservations Total of 9 columns, adding 3 new columns for column number 3, 8, 9
Explanation
Column 3 = Package Details
- Use the same value from the Booking List Column 8 = Payment Summary
-
* Display the booking total price- Only specify "Prepaid" if the booking has been prepaid Column 9 = Commission Status
-
* Pending = Pay on-site bookings- Yes = Prepaid & Pay on-site bookings after 24 hours of the dining time (Arrived and Pending Arrival)
- No = No Show & Canceled bookings
| Column # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Item name | Booking ID | Restaurant Name | Package Details | Created Date | Dining Date | Party Size | Booking Status | Payment Summary | Commission Status |
| Implementation Status | In place | In place | To add | In place | In place | In place | In place | To add | To add |
| Example #3121265 | 3121265 | Savio at Chatrium Grand Bangkok | AYCE ฿995 NET/adult Buffet Lunch [Mon – Fri] | 12 Jun 2023 | 04 Jul 2023 | 2 adults | Pending Arrival | ฿1,990 | Pending |
| Example #3123097 | 3123097 | Fallabella River Front Iconsiam | PP ฿1,390 NET x 2 Packages 3 Dishes w/ River Prawn Menu 90 Mins Free Flow Mocktail | 13 Jun 2023 | 30 Jun 2023 | 2 adults | Canceled | ฿2,780 | No |
| Example #3123045 | 3123045 | Nuatair Central Rama 2 | AYCE ฿740 NET/adult New: Standard Buffet | 13 Jun 2023 | 13 Jun 2023 | 2 adults | Arrived | ฿1,480 | Yes |
| Example #3120792 | 3120792 | Orbit Restaurant Grande Centre Point Space (Pattaya) | AYCE ฿620 NET/adult International Dinner Buffet (Sun-Thu) | 12 Jun 2023 | 12 Jun 2023 | 2 adults | No Show | ฿1,240 | No |
| Example #3123086 | 3123086 | Copper Buffet Booking | AYCE ฿1,359 NET/adult Copper Buffet | 13 Jun 2023 | 14 Jun 2023 | 2 adults | Pending arrival | Prepaid ฿2,718 | Yes |
Out of scope
Don't mind information below, we put that down to narrow the scope.