3rd Party Channels
๐งพ History
| Date | Changes | Link | By |
|---|---|---|---|
| 8th January 2025 | Add Channels Dropdown on navbar Add commission on channels page 3rd party channels page | This PRD | Umam |
๐ About
| Context | There is channels page to see which 3rd party is included in hungryhub |
|---|---|
| Problem | Need to set each commission by setting on specific 3rd party channel |
| Solution | Need to set each commission for every 3rd party channel in a page/setting. |
| Name of Feature | 3rd Party Channels |
| Objective | Add Channels Dropdown on navbar Add commission on channels page 3rd party channels page |
| Gains | Reduce time |
| Pains | Need to make it suitable for |
| Figma Link | https://www.figma.com/design/G6naVuzvQ3TqiiaKrodSZe/3rd-Party-Channels-page?node-id=18-64&t=p1dNcfSNgn2FrJwZ-1 |
| Available Platform | Web |
| Sprint | 50 |
| Related PRD | - |
| Out of Scope | - |
๐ฏ User Story & Requirement
Add Channels Dropdown on Navbar
| User Story | Requirement |
|---|---|
| Add Channels dropdown | Channels (old page) 3rd Party Channels (new page) ![]() |
Add commission on channels page
| User Story | Requirement |
|---|---|
| Channels page Flow Channels โ Choose a channel โ Edit | Commission in percents and decimals It will be the default setting for the commission on the specific 3rd party ![]() |
3rd party channels page
| User Story | Requirement |
|---|---|
| Filter | Can filter by Restaurant ID Restaurant Name Channel (can choose more than 1) ![]() |
| Table | Check/uncheck button should be clickable. once the check is active, it should activate the restaurant to vendor and use the default value (if any)Should click edit commission button to change the custom value. Table columns Restaurant ID Restaurant Name Available on Channel All of the channels included Every new 3rd party, should be inserted here Action Update โ Need to update to save the change from each row (restaurant) Edit commission โ redirect to edit commission for each restaurant (specific restaurant) ![]() Note : Only show the active restaurants |
| Active / Inactive 3rd party | Active : the default commission value will be automatically applied Every 3rd party has its default value (from channels setting) ![]() Inactive : The field will display '0' and be disabled ![]() Note : Link data from our system for RwG by Business Link and RwG by End to EndFor other cases, leave it blank so the ops team can handle it manually |
| Edit Commission | When click edit commission, will go to edit commission page for each restaurant Save button to save the changes Each channel will have a default commission value ![]() |
| Calculation | When save the commission. it won't affect to the system. just only for information for internal HH team. |
โ FAQ
| Question | Answer |
|---|---|
| Fauzi : What happens if a commission is left blank, should it default to 0% or another value? [@Umam Syarief](javascript: void;) cc: [@hanggar](javascript: void;) [@Zulqarnain Ahmad](javascript: void;) | Input 0 : Allowed Blank โ Go back to default value โ else : 0 |
| Fauzi: Regarding the commission field, is there any validation if the user inputs more than 100% and negative numbers? (Are there minimum or maximum commission limits per channel?) [@Umam Syarief](javascript: void;) | Minimum : 0 Maximum : 100 Can use the validator to make it easier The value can't be less than 0The value can't be more than 100 |
| Fauzi: If a channel is inactive and later activated, should the last set commission be restored, or does it default to the system's default value? [@Umam Syarief](javascript: void;) | Reset to default value |
Fauzi: What determines if a channel is active or inactive? is it just like checked and uncheck on this dashboard?![]() I think that should popup confirmation if we checked or uncheked what do you think ? | Check/uncheck button should be clickable. once the check is active, it should activate the restaurant to vendor and use the default value (if any) Should click edit commission button to change the custom value. |
| Fauzi: How will commission data be linked for "RwG by Business Link" and "RwG by End to End"? [@Umam Syarief](javascript: void;) [@Zulqarnain Ahmad](javascript: void;) | Actually for "RwG by Business Link" and "RwG by End to End" we can't set the commission. just displaying which restaurant is connected with RwG or not. as i know, it can be linked by our system for the status. |
| Fauzi: Is there a correlation between the 3rd party commission and the commission set at the restaurant level? If a 3rd party commission is set, does it override or combine with the restaurant-level commission? Should the restaurant-level commission apply as a base, with the 3rd party commission as an additional fee Can different restaurants under the same 3rd party channel have different commission rates? cc: [@Umam Syarief](javascript: void;) | no need to consider with that. normally the ops team will input it manually. so they had the calculation. |







