Google Review Score for New Restaurants
๐งพ History
| Date | Changes | Link | By |
|---|---|---|---|
| 3 March 2024 | List of Changes Add Google Review Score Setting on the Restaurant Setting on the Admin Side | This PRD | Umam |
๐ About
| Context | Google Reviews is a feature that allows Google users to provide reviews and ratings especially for restaurants on the google map. Admin should set the google review on restaurant on the admin side. |
|---|---|
| Problem | Admin wants to add additional information from Google reviews |
| Solution | Provide additional setting to insert Google Review information |
| Name of Feature | Google Review Score for New Restaurants |
| Objective | Enable admin side to insert Google Reviews for new restaurants. So it will improve the overall user experience and decision-making process. |
| Gains | Admins have the flexibility to adjust the Google review information |
| Pains | The manual process of inserting Google reviews into the restaurant description by the admin can be time-consuming |
| Figma Link | https://www.figma.com/file/HuGeRSHE1QNMKMP1F7YGVL/Google-review-score?type=design&node-id=0%3A1&mode=design&t=GaISnFiJKllr6x0J-1 |
| Available Platform | Web |
| Sprint | TBD |
| Related PRD | Client : Private (https://app.clickup.com/9003122396/docs/8ca1fpw-7922/8ca1fpw-37196) |
| Out of Scope | - |
๐ฏ User Story & Requirement
Add the Google Review Score and Total Reviewer forms
| User Story | Requirement |
|---|---|
| As an admin, I want to add Google Review Score on the admin side Image Preview : ![]() | Provide Google Review Score form on the Restaurant Setting on the admin sideGoogle Review Score and Total Reviewer are placed under Logo/Image Setting on the Restaurant Setting on the Admin Side |
System successfully add the Google Review Score and Total Reviewer on the client side
| User Story | Requirement |
|---|---|
| As a user, I want to view the Google Review Score that have been added by admin Image Preview : ![]() ![]() | Provide Google Review Score information on the client side Blue Line : Google Review ScoreRed Line : Total ReviewerThis is only the example preview, for the full specification, please kindly check on the client side. |
FAQ
| Question | Answer |
|---|---|
| Is there any possibilities for integrating google review score automatically? | Yes , it is. but it's not urgent, so admin must add it manually for now. |
| How about the client side? | Please kindly check the Client side here :Private (https://app.clickup.com/9003122396/docs/8ca1fpw-7922/8ca1fpw-37196) |
| What if admin inputs 0 or keeps the form blank? | Don't display google review score |


