Test Result Staging
Currently, we don’t have performance metrics, so I’m using AOA performance metrics as a reference. Link: https://docs.google.com/document/d/176BIL9CrDz3C32MRsIpNGY6hKGt-IIInzGscHk-RTkQ/edit
Performance Metrics:
| Metric | Target Value | Description |
|---|---|---|
| Http req duration avg | < 3000 ms | Average response time should be below 3000 milliseconds (3 seconds) |
| Http req duration 95% | < 3000 ms | 95th percentile response time should be faster than 3000 milliseconds (3 seconds) |
| Http req duration 90% | < 3000 ms | 90th percentile response time should be faster than 3000 milliseconds (3 seconds) |
| Http Req failed rate | < 0.05 (5%) | The rate of failed requests should be less than 5% |
Test Cases #100
| Parameter | Value | Description |
|---|---|---|
| Virtual Users | 100 | Number of concurrent virtual users |
| Duration | 10m | Duration of the test |
| Parallelism | 3 | How many k6 test runner jobs the operator should spawn |
| Status | PASS | The test passed the performance metrics |
Result Job 1

Result Job 2

Result Job 3

Result All Jobs

Aiven Load

Test Cases #200
| Parameter | Value | Description |
|---|---|---|
| Virtual Users | 200 | Number of concurrent virtual users |
| Duration | 10m | Duration of the test |
| Parallelism | 3 | How many k6 test runner jobs the operator should spawn |
| Status | PASS | The test passed the performance metrics |
Result Job 1

Result Job 2

Result Job 3

Result All Jobs

Aiven Load

Test Cases #300
| Parameter | Value | Description |
|---|---|---|
| Virtual Users | 300 | Number of concurrent virtual users |
| Duration | 10m | Duration of the test |
| Parallelism | 3 | How many k6 test runner jobs the operator should spawn |
| Status | PASS | The test passed the performance metrics |
Result Job 1

Result Job 2

Result Job 3

Result All Jobs

Aiven Load

Test Cases #400
| Parameter | Value | Description |
|---|---|---|
| Virtual Users | 400 | Number of concurrent virtual users |
| Duration | 10m | Duration of the test |
| Parallelism | 3 | How many k6 test runner jobs the operator should spawn |
| Status | FAILED | The test passed the performance metrics |
Result Job 1

Result Job 2

Result Job 3

Result All Jobs

Aiven Load
Test Cases #500
| Parameter | Value | Description |
|---|---|---|
| Virtual Users | 500 | Number of concurrent virtual users |
| Duration | 10m | Duration of the test |
| Parallelism | 3 | How many k6 test runner jobs the operator should spawn |
| Status | FAILED | The test passed the performance metrics |
Result Job 1

Result Job 2

Result Job 3

Result All Jobs

Aiven Load
