New GA4 Events - Google Analytics
Home Page
select_item
| Event Name | Parameters | Example Values | Note |
|---|---|---|---|
| select_item | item_list_id | “recommended-for-you” | Use slug from section API or hardcoded if not available |
| item_list_name | “Recommended For You” | Use title/name from section API (en/th) or hardcoded if not available | |
| items | [{ item_id: “997”, item_name: “Cafe Claire”, item_list_id: “recommended-for-you”, item_list_name: “recommended-for-you” } ] | For restaurant use restaurant_id/branch_id for item_id & restaurant_name for item_name | |
Here's a list of all the select_item events that currently exist on the Home Page.
| Item list ID | Item list name | Update |
|---|---|---|
| package-type | Package Type (hardcode) | hardcode |
| top-categories | Top Categories (section_7) | section_7 |
| promotions | Promotions (banner) | hardcode |
| best-dining-offer | Best dining offer! | section_1 |
| whats-your-budget | What's Your Budget (removed) | removed |
| new-on-hungry-hub-179 | New on Hungry Hub | section_9 |
| top-dragon-meals-183 | Top Dragon Meals | section_3 |
| trending-restaurants | กำลังมาแรง | section_8 |
| recommended-for-you | Recommended For You (hardcode) | hardcode |
| popular-brands | Popular Brands (section_5) | section_5 |
| all-restaurants | ร้านอาหารทั้งหมด | section_13 |
| book-again | Book Again (hardcode) | hardcode |
| top-location | Top Location | hardcode/section_4 |
pick_location
| Event Name | Parameters | Values | Note |
|---|---|---|---|
| pick_location | location_type | “near-me” | Fixed (hardcoded) when select location and apply. In android and iOS no need. |
Restaurant Page
| Event name | Parameters | Example Value | Note |
|---|---|---|---|
| view_image | - | - | Triggered when User views restaurant images |
| view_3d_image | - | - | Triggered when User views restaurant 3D images |
| video_start video_progress video_complete | video_current_time video_duration video_percent video_provider video_title video_url | - | I don’t know how to implement this in Android & IOS but here’s the ref: https://support.google.com/analytics/answer/9216061?hl=en |
| view_menu | Triggered when User expands the menu button | ||
| view_review | Triggered when User view review (customer/blogger review) or no need (mobile) | ||
| view_about | Triggered when User views restaurant about | ||
| view_how_to_use | - | Triggered when the User views how to use in restaurant page | |
| view_more_review | Triggered when user clicks more review button | ||
| initiate_booking | book_button_id | “package-book-button”, ”sidebar-book-button”, ”bottom-book-button” (mobile) | Use package-book-button if User clicks the book button in the package list, and sidebar-book-button if User clicks the book button in the sidebar |
| book_button_name | “Make a Booking”, ”Book Now”, etc. | The title follows the button title (en/th) |
Search Page
search
| Event name | Parameters | Example Value | Note | Trigger | |
|---|---|---|---|---|---|
| search | search_term | “cafe” | Keyword | {"search_param":{"keyword":"cafe","page_number":1,"page_size":10},"no_result_found":false,"search_total":10} | Listen onSearchFinish |
| search_total | 20 | Total result |